Championship Events
# | Date | Event | Distance | Download | Winner | ||
---|---|---|---|---|---|---|---|
1 | Wed 05/09/2018 20:30 | Italian GP – Monza | 27 Laps | Replay | Monolith | ||
2 | Wed 19/09/2018 20:30 | Italian GP – Forli Ring | 24 Laps | Replay | Storm_Cloud | ||
3 | Wed 03/10/2018 20:30 | French GP – Magny Cours | 35 Laps | Replay | Storm_Cloud | ||
4 | Wed 10/10/2018 20:30 | Japanese GP – Suzuka | 27 Laps | Replay | Monolith | ||
5 | Wed 24/10/2018 20:30 | Spanish GP – Jerez | 35 Laps | Replay | Storm_Cloud | ||
6 | Wed 31/10/2018 20:30 | British GP – Brands Hatch | 39 Laps | Storm_Cloud | |||
7 | Wed 14/11/2018 20:30 | Brazilian GP – Interlagos | 36 Laps | Replay | Storm_Cloud | ||
8 | Wed 28/11/2018 20:30 | Dutch GP – Zandvoort | 36 Laps | Replay | Monolith | ||
9 | Wed 12/12/2018 20:30 | United States GP – Road America | 24 Laps | ELgurke |
Results
- Only your best 8 out of 9 results count for the drivers championship.
- Points are given to the first 12 finishers, allocated as follows: 25-18-15-12-10-8-6-5-4-3-2-1.
- To score points you need to complete at least 75% of a race and not quit deliberately.
Team Standings
# | Team | Drivers | Total |
---|---|---|---|
1 | FtF Williams | Monolith, ELgurke | 286 |
2 | FtF Force India | BobbyDeacs, Storm_Cloud | 230 |
3 | FtF Ford | coret3x, Kost Church | 117 |
4 | FtF Lotus | Alarisico(Al), Albano Pensionisti | 110 |
5 | FtF Sauber | CMR_18 | 28 |
6 | FtF Mclaren | BaconxStrips, Dragon4red8 | 16 |
7 | FtF Ferrari | Ali Gocmen | 15 |
8 | FtF Haas | -CN-Potetmos1, Afonso Carvalho | 9 |
9 | FtF Jordan | Marcelinho | 6 |
10 | FtF Toyota | Ewan, Turbo_ONE | 2 |
11 | FtF Benetton | Jan Frajbis | 0 |
Accumulated Reprimands
- Drivers who receive 3 reprimands will be given an automatic 1 position penalty.
Driver | # | |
---|---|---|
Albano Pensionisti | 2 | |
Storm_Cloud | 2 | |
CMR_18 | 1 |
Stewarding Decisions
Driver | Incident Description | Decision | |
---|---|---|---|
Italian GP | |||
Albano Pensionisti | 1:30 Causing collisions into turn 1 | Reprimand | |
Storm_Cloud | 1:51 Caused collision with Dragon, Church | Reprimand | |
Albano Pensionisti | 5:10 Unsafe return to track, released brake instead of waiting. | Reprimand | |
Italian GP | |||
Alarisico(Al) | 1:35 Caused collision with Bobby, no place given back | 1 place penalty | |
CMR_18 | 43:55 Caused collision with Coretex | Reprimand | |
French GP | |||
Albano Pensionisti | Caused collision with Elgurke | Verbal warning | |
Dragon4red8 | Multiple significant corner cuts | Disqualification | |
Japanese GP | |||
Storm_Cloud | 37:04 Big shunt into Monolith | Reprimand | |
Spanish GP | |||
No actions | |||
British GP | |||
No actions | |||
Brazilian GP | |||
No actions | |||
Dutch GP | |||
No actions to be taken | |||
United States GP | |||
No actions to be taken |