Championship Events
# | Date | Event | Distance | Download | Winner | ||
---|---|---|---|---|---|---|---|
1 | Wed 24/01/2018 20:30 | Belgian GP – Spa | 22 Laps | Replay | Blessed44 | ||
2 | Wed 07/02/2018 20:30 | United States GP – Road Atlanta | 38 Laps | Replay | Jan Frajbis | ||
3 | Wed 14/02/2018 20:30 | German GP – Nurburgring | 30 Laps | Replay | Jan Frajbis | ||
4 | Wed 28/02/2018 20:30 | Korean GP – Korea International | 28 Laps | Replay | Storm_Cloud | ||
5 | Wed 07/03/2018 20:30 | Japanese GP – Suzuka | 27 Laps | Replay | Storm_Cloud | ||
6 | Wed 21/03/2018 20:30 | Australian GP – Melbourne | 29 Laps | Replay | Jan Frajbis | ||
7 | Wed 04/04/2018 20:30 | Bahrain GP – Sakhir | 29 Laps | Replay | Storm_Cloud | ||
8 | Wed 11/04/2018 20:30 | Chinese GP – Shanghai | 28 Laps | Replay | Jan Frajbis | ||
9 | Wed 25/04/2018 20:30 | Portuguese GP – Estoril (no chicane) | 35 Laps | Replay | Storm_Cloud |
Results
- Only your best 8 out of 9 results count for the drivers championship.
- Points are given to the first 12 finishers, allocated as follows: 25-18-15-12-10-8-6-5-4-3-2-1.
- To score points you need to complete at least 75% of a race and not quit deliberately.
Team Standings
# | Team | Drivers | Total |
---|---|---|---|
1 | Force India | Storm_Cloud, BobbyDeacs | 248 |
2 | Ferrari | Jan Frajbis, Olivier Prenten | 207 |
3 | Toro Rosso | coret3x, Kost Church | 123 |
4 | Sauber Alfa | Blessed44, Syntax | 119 |
5 | Red Bull | ELgurke, Monolith | 85 |
6 | Renault | Ali Gocmen, Alarisico(Al) | 80 |
7 | Mclaren | CMR_18 | 17 |
8 | Haas | Matias Arola, Emil Praga, YuckierDragon | 15 |
9 | Williams | Husky | 9 |
10 | Mercedes | VSX500, RBK | 8 |
Accumulated Reprimands
- Drivers who receive 3 reprimands will be given an automatic 1 position penalty.
Driver | # | |
---|---|---|
Olivier Prenten | 2 | |
RBK | 2 | |
Blessed44 | 1 | |
ELgurke | 1 | |
Ali Gocmen | 1 | |
Storm_Cloud | 1 | |
Jan Frajbis | 1 |
Stewarding Decisions
Driver | Incident Description | Decision | |
---|---|---|---|
Belgian GP | |||
Storm_Cloud | 1:22 Unsafe pedals! causing collision with Jan | Reprimand | |
Matias Arola | 3:08 Caused collision with Coretex and didnt hand place back | 1 place penalty | |
Jan Frajbis | 25:30 Left Mostafa no room, causing collision | Verbal warning | |
Ali Gocmen | Gaining time using DRS illegally | 1 place penalty | |
United States GP | |||
No actions to be taken | |||
German GP | |||
RBK | 1:30 Caused collision with Mostafa, impact exaggerated by lag | Reprimand | |
Blessed44 | 7:50 Caused collision with Monolith | Reprimand | |
RBK | 9:19 Caused collision with Bobby | Reprimand | |
Korean GP | |||
Monolith | 1:24 Spins jan out c1 and no wait | 1 place penalty | |
Ali Gocmen | 1:46 Spins CMR out, but waits and lets him re-pass | Reprimand | |
Jan Frajbis | 2:52 Caused collision with Bobby | Reprimand | |
Olivier Prenten | 3:34 Caused 3-way incident with Elgurke Monolith | Reprimand | |
Japanese GP | |||
No actions | |||
Australian GP | |||
Olivier Prenten | 8:25 Driving without due care | Reprimand | |
Bahrain GP | |||
Unless anyone has any complaints, stewarding is completed - no incidents found to investigate :) | |||
Chinese GP | |||
ELgurke | 1:34 Caused collision with Monolith | Reprimand | |
Portuguese GP | |||
Husky | Too slow reacting to blue flags with race leader | Verbal warning |