Championship Events
# | Date | Event | Distance | Download | Winner | ||
---|---|---|---|---|---|---|---|
1 | Sat 16/04/2016 20:30 | Chinese GP – Shanghai | 28 Laps | Track Mod | YuckierDragon | ||
2 | Sat 30/04/2016 20:30 | Russian GP – Sochi | 27 Laps | Emil Praga | |||
3 | Sat 14/05/2016 20:30 | Spanish GP – Catalunya | 33 Laps | Raven | |||
4 | Sat 28/05/2016 20:30 | San Marino GP – Imola | 32 Laps | Raven | |||
5 | Sat 11/06/2016 21:00 | Canadian GP – Montreal | 35 Laps | Shayan Najam | |||
6 | Sat 25/06/2016 20:30 | Italian GP – Monza | 27 Laps | coret3x | |||
7 | Sat 09/07/2016 20:30 | British GP – Silverstone | 26 Laps | Emil Praga |
Results
- Only your best 7 out of 7 results count for the drivers championship.
- Points are given to the first 12 finishers, allocated as follows: 25-18-15-12-10-8-6-5-4-3-2-1.
- To score points you need to complete at least 75% of a race and not quit deliberately.
Drivers Standings
# | Driver | Team | Total | |
---|---|---|---|---|
1 | Emil Praga | Balkan Racing (BAR) | 111 | |
2 | YuckierDragon | The Flatspotters (Arrows) | 90 | |
3 | Raven | Beat-Town Racing (McLaren) | 68 | |
4 | puluminati | Gasgano (Jordan) | 57 | |
5 | Waffen | The Flatspotters (Arrows) | 56 | |
6 | coret3x | X-men (Minardi) | 45 | |
7 | PedroRC | Console Geeks (Jaguar) | 45 | |
8 | BobbyDeacs | Console Geeks (Jaguar) | 45 | |
9 | xNinja | Fritz Simsport (Toyota) | 38 | |
10 | Shayan Najam | Beat-Town Racing (McLaren) | 37 | |
11 | bolea18 | The Spanishers (Renault) | 36 | |
12 | Marcelinho | Race4Life (Williams) | 33 | |
13 | Marcello | Fritz Simsport (Toyota) | 26 | |
14 | Frusty | Gasgano (Jordan) | 11 | |
15 | JuhohFin | Race4Life (Williams) | 10 | |
16 | Mystro | 8 | ||
17 | SamW6540 | 6 | ||
18 | John Stingu | The Spanishers (Renault) | 6 | |
19 | SirRobSmith | Ferrari | 5 | |
20 | mattreX | X-men (Minardi) | 5 | |
21 | fabrice.prenten | OP Racing (Ferrari) | 4 | |
22 | Galin Dimov | Balkan Racing (BAR) | 4 | |
23 | Ton van Egmond | Balkan Racing (BAR) | 4 | |
24 | Olivier Prenten | OP Racing (Ferrari) | 3 | |
25 | alanhill120 | 3 | ||
26 | Rhastalord | 3 | ||
27 | Pandas | Fritz Simsport (Toyota) | 1 | |
28 | S1NNNer | 0 | ||
29 | TastyChevelle | 0 | ||
30 | willv44 | Beat-Town Racing (McLaren) | 0 | |
31 | palamies | Beat-Town Racing (McLaren) | 0 | |
32 | Fuggi | 0 | ||
33 | Hellas Panos | Ferrari | 0 |
Team Standings
# | Team | Drivers | Total |
---|---|---|---|
1 | The Flatspotters (Arrows) | YuckierDragon, Waffen | 146 |
2 | Balkan Racing (BAR) | Emil Praga, Ton van Egmond, Galin Dimov | 119 |
3 | Beat-Town Racing (McLaren) | palamies, Raven, willv44, Shayan Najam | 105 |
4 | Console Geeks (Jaguar) | BobbyDeacs, PedroRC | 90 |
5 | Gasgano (Jordan) | puluminati, Frusty | 68 |
6 | Fritz Simsport (Toyota) | Marcello, Pandas, xNinja | 65 |
7 | X-men (Minardi) | mattreX, coret3x | 50 |
8 | Race4Life (Williams) | Marcelinho, JuhohFin | 43 |
9 | The Spanishers (Renault) | John Stingu, bolea18 | 42 |
10 | OP Racing (Ferrari) | Olivier Prenten, fabrice.prenten | 7 |
11 | Ferrari | SirRobSmith, Hellas Panos | 5 |
Accumulated Reprimands
- Drivers who receive 3 reprimands will be given an automatic 1 position penalty.
Driver | # | |
---|---|---|
Rhastalord | 2 | |
puluminati | 1 | |
bolea18 | 1 | |
coret3x | 1 | |
Ton van Egmond | 1 | |
willv44 | 1 | |
Galin Dimov | 1 | |
YuckierDragon | 1 |
Stewarding Decisions
Driver | Incident Description | Decision | |
---|---|---|---|
Chinese GP | |||
palamies | 01:46 - Caused a collision with BobbyDeacs. Did not give the place back. Penalty will be applied on the next race | 2 position penalty | |
mattreX | 19:39 - Caused a collision with Fabrice Prenten. Did not give the place back. | 2 position penalty | |
Russian GP | |||
YuckierDragon | 01:28 - Caused a collision with Marcelinho. | Reprimand | |
Marcelinho | 01:31 - Unsafe entry to track. | Verbal warning | |
willv44 | 01:58 - Caused a collision with Emil Praga. Did not give the position back. | 2 position penalty | |
bolea18 | 41:05 - Not leaving enough room for Emil Praga. | Reprimand | |
Ton van Egmond | 46:15 - Caused a collision with Marcelinho. Did not give the position back. | 1 position penalty | |
Ton van Egmond | 47:10 - Caused a collision with Marcelinho. | Reprimand | |
willv44 | Repeated corner cutting (4x). | Reprimand | |
Spanish GP | |||
Olivier Prenten | 02:40 - Causing a collision with Juhohfin and taking advantage. Penalty will be applied to next race | 1 position penalty | |
Ton van Egmond | 30:30 - Causing a collision with puluminati by not giving enough room, and took advantage. | 1 position penalty | |
Ton van Egmond | Repeated corner cutting (8x) | 1 position penalty | |
puluminati | Repeated corner cutting (5x) | Reprimand | |
Canadian GP | |||
coret3x | Repeated corner cutting of the pit exit line (4x) | Reprimand | |
Italian GP | |||
Rhastalord | 01:49 Causing a collision with PedroRc and taking advantage. Mitigating circumstance because of 1st race and situation in that corner. | Reprimand | |
Shayan Najam | Multiple incidents (6x) and corner cuts (6x) resulting in a disqualification | Disqualified | |
British GP | |||
Fuggi | Multiple incidents (6x) and substantial corner cuts (6x) resulting in a disqualification | Disqualified | |
Rhastalord | Resetting his car to the pits then continuing the race | Reprimand | |
Galin Dimov | Repeated corner cutting (7x) | Reprimand |