Championship Events
# | Date | Event | Distance | Download | Winner | ||
---|---|---|---|---|---|---|---|
1 | Wed 28/10/2020 20:30 | Brazilian GP – Interlagos | 36 Laps | Replay | BobbyDeacs | ||
2 | Wed 04/11/2020 20:30 | Australian GP – Melbourne | 29 Laps | Replay | BobbyDeacs | ||
3 | Wed 11/11/2020 20:30 | French GP – Paul Ricard | 27 Laps | Replay | Albano Pensionisti | ||
4 | Wed 18/11/2020 20:30 | Singapore GP | 31 Laps | Replay | TwinBarrelJay | ||
5 | Wed 25/11/2020 20:30 | British GP – Silverstone | 26 Laps | Replay | BobbyDeacs | ||
6 | Wed 02/12/2020 20:30 | Italian GP – Mugello | 30 Laps | Replay | maatheus | ||
7 | Wed 09/12/2020 20:30 | United States GP – Road America | 24 Laps | Nivec |
Results
- Only your best 9 out of 7 results count for the drivers championship.
- Points are given to the first 10 finishers, allocated as follows: 25-18-15-12-10-8-6-4-2-1.
- To score points you need to complete at least 75% of a race and not quit deliberately.
Drivers Standings
# | Driver | Team | Total | |
---|---|---|---|---|
1 | BobbyDeacs | Renault | 144 | |
2 | TwinBarrelJay | Jordan | 95 | |
3 | Dmitry Kamyshov | Renault | 60 | |
4 | RaGe | Jordan | 56 | |
5 | Nivec | Sauber | 45 | |
6 | Albano Pensionisti | Ferrari | 43 | |
7 | maatheus | Arrows | 41 | |
8 | Olger | Ferrari | 39 | |
9 | TΞKU™ | Jaguar | 28 | |
10 | Jan Frajbis | Guest | 15 | |
11 | Columba The Crucifier | BMW | 12 | |
12 | Haago | Williams | 9 | |
13 | McCallister | Jaguar | 8 | |
14 | shmourda | Honda | 8 | |
15 | cypylix | Guest | 2 | |
16 | endri?️aku | Nico | 0 | |
17 | AF4 | AssassinXpq | Toyota | 0 | |
18 | Josinex | Benetton | 0 | |
19 | Peace-Pipe | Arrows | 0 | |
20 | Mathias Huelmo | Benetton | 0 | |
21 | alexsuarez95™ | Mclaren | 0 | |
22 | VSX500 | Mclaren | 0 |
Team Standings
# | Team | Drivers | Total |
---|---|---|---|
1 | Renault | BobbyDeacs, Dmitry Kamyshov | 204 |
2 | Jordan | TwinBarrelJay, RaGe | 151 |
3 | Ferrari | Albano Pensionisti, Olger | 82 |
4 | Sauber | Nivec | 45 |
5 | Arrows | Peace-Pipe, maatheus | 41 |
6 | Jaguar | TΞKU™, McCallister | 36 |
7 | Guest | cypylix, Jan Frajbis | 17 |
8 | BMW | Columba The Crucifier | 12 |
9 | Williams | Haago | 9 |
10 | Honda | shmourda | 8 |
11 | Toyota | AF4 | AssassinXpq | 0 |
12 | Benetton | Josinex, Mathias Huelmo | 0 |
13 | Nico | endri?️aku | 0 |
14 | Mclaren | alexsuarez95™, VSX500 | 0 |
Accumulated Reprimands
- Drivers who receive 3 reprimands will be given an automatic 1 position penalty.
Driver | # | |
---|---|---|
Columba The Crucifier | 2 | |
Dmitry Kamyshov | 1 | |
maatheus | 1 |
Stewarding Decisions
Driver | Incident Description | Decision | |
---|---|---|---|
Brazilian GP | |||
Dmitry Kamyshov | Unsafe return to track taking out Haago | 1 place penalty | |
Australian GP | |||
Dmitry Kamyshov | Corner cutting | Reprimand | |
maatheus | Caused collision with rage | Reprimand | |
French GP | |||
Columba The Crucifier | Unsafe return to track causing collision with Endri | Reprimand | |
RaGe | Caused collision with Ciprian after being hit himself | Warning | |
Josinex | Didn't give Ciprian enough room | Warning | |
Singapore GP | |||
No penalties/warnings | |||
British GP | |||
Columba The Crucifier | Caused "big" collision with Rage, gave place back | Reprimand | |
Italian GP | |||
Nothing to investigate :) | |||
United States GP | |||
Nothing to investigate |