Championship Events
| # | Date | Event | |
|---|---|---|---|
| 1 | Wed 03/02/2016 20:30 | ![]() | Event 1 - R4 |
| 2 | Wed 10/02/2016 20:30 | ![]() | Event 2 - 70's |
| 3 | Wed 17/02/2016 20:30 | ![]() | Event 3 - F2 Kit Car |
| 4 | Wed 24/02/2016 20:30 | ![]() | Event 4 - Group A |
| 5 | Wed 02/03/2016 20:30 | ![]() | Event 5 - 80's |
| 6 | Wed 16/03/2016 20:30 | ![]() | Event 6 - 2010's |
| 7 | Wed 30/03/2016 20:30 | ![]() | Event 7 - Group B (RWD) |
| 8 | Wed 06/04/2016 20:30 | ![]() | Event 8 - 2000's |
| 9 | Wed 13/04/2016 20:30 | ![]() | Event 9 - Group B (4WD) |
| 10 | Wed 20/04/2016 20:30 | ![]() | Event 10 - Pikes Peak |
| 11 | Wed 27/04/2016 20:30 | ![]() | Event 11 - 60's |
Results
- Only your best 10 out of 11 results count for the drivers championship.
- Points are given to the first 12 finishers, allocated as follows: 25-18-15-12-10-8-6-5-4-3-2-1.















